Risk & Opportunity
Risk Provision register
Total Risk Provision
£820,000
Traded in CVR
£740,000
Net Exposure
£80,000
Opportunity Pool
£95,000
| # | Description | Type | Risk Cost (£) | Period Δ | Owner | Resolution | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Ground condition variance — Section 4B underpinning | Risk | £240,000 | +£12,000 | L. Pemberton | Investigation in progress | Awaiting GI report |
| 2 | Design development risk — deck connection detail | Risk | £185,000 | £0 | S. Okafor | Open | |
| 3 | Third party delay risk — Network Rail possessions | Risk | £160,000 | £0 | S. Okafor | Open | |
| 4 | Material price escalation — structural steel | Risk | £95,000 | -£8,000 | L. Pemberton | Reducing | Q2 forecast favourable |
| 5 | Weather-related delay provision — winter works | Risk | £75,000 | £0 | S. Okafor | Open | |
| 6 | Subcontractor insolvency risk | Risk | £65,000 | £0 | L. Pemberton | Monitoring | |
| 7 | Labour rate reduction opportunity — Q3 | Opportunity | -£55,000 | -£5,000 | L. Pemberton | Likely | |
| 8 | Material buyback opportunity — surplus aggregate | Opportunity | -£40,000 | £0 | L. Pemberton | Open | |
| Totals | £820,000 (R) / -£95,000 (O) | Net £725,000 | |||||
Ask MiQSBot to assess whether your Risk Provision is appropriate for the stage of the project.