Cost Plan — April 2026
Last updated: 08 May 2026 14:32 by L. Pemberton
High-Level Summary
| Summary | Budget (£) | Estimated Final Cost (£) | Cost to Date (£) | Period (£) | Variance (£) |
|---|---|---|---|---|---|
| People (Staff + Labour + Prelims) | 14,200,000 | 12,840,000 | 10,920,000 | 480,000 | +1,360,000 |
| Plant & Equipment | 9,800,000 | 9,210,000 | 7,640,000 | 310,000 | +590,000 |
| Materials | 8,400,000 | 7,980,000 | 6,420,000 | 195,000 | +420,000 |
| Subcontractors | 6,000,000 | 5,720,000 | 4,890,000 | 88,000 | +280,000 |
| Overhead (8%) | — | 2,966,250 | 2,490,000 | 117,000 | — |
| TOTAL Estimated Final Cost | 38,400,000 | 37,750,000 | 32,360,000 | 1,190,000 | +650,000 |
Ask MiQSBot to explain any cost movement — e.g. 'Why has Labour increased this month?' or 'Break down the Plant overspend'.
Period Cost Movement Explanations
Log the reasons for cost changes this period for Pre-CVR review
| # | Description | Category | £ Value |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |